Pricing
Our AUDIPY Subscription Models
Our flexible subscription models offer the right solution for every requirement - whether you want to work without AI or with AI. We have the right package for everyone - whether you are just getting started or want to use all features to the fullest. Compare the available options in the table below and choose the model that best suits you. Please note: Our offer is aimed exclusively at companies, self-employed individuals and freelancers. For individual requirements, please feel free to contact us and we will do our best to find the ideal solution for you and your company.
"The best investment is in the tools of one's own trade." - Benjamin Franklin
AUDIPY SUBSCRIPTION MODELS
* Net prices excl. statutory VAT | 12-month minimum contract term | automatic renewal | monthly or annual payment
Note:
For plAIground users: Since the AI functionality is provided via the plAIground, the simple basic licence is sufficient for using the full version of AUDIPY. An additional AI licence is not required - "Amy" is available fully integrated.
More information at www.semitax.de/plaiground
FURTHER INFORMATION
| Feature | AUDIPY Basic | AUDIPY AI Starter | AUDIPY AI Pro |
|---|---|---|---|
| Core content | Local use without AI | Full AI functions, but monthly query quota per user | Full AI functions with unlimited use â no restrictions |
| Target users | Ideal for classic use cases without AI functions | Ideal for beginners with a focus on data protection & future-readiness | For companies and professionals with intensive AI use |
| AI scope | No AI functions | Limited (400/month) + 50 Logic² requests/month | Unlimited (except 200 Logic²) |
| Analyzer | ✔ | ✔ | ✔ |
| XRechnung Tool | ✔ | ✔ | ✔ |
| Amy Column Generator | ✖ | ✔ | ✔ |
| GDPR-compliant AI model | ✖ | ✔ | ✔ |
| Offline models (e.g. GPT4All) | ✖ | ✔ | ✔ |
| Integration of common AI services | ✖ | ✔ | ✔ |
| Amy "Ask my Data" Chat | ✖ | ✔ | ✔ |
| Magic Prompt Analysis | ✖ | ✔* | ✔ |
| Logic² Function | ✖ | 50 requests per month | 200 requests per month |
| Amy Monetary Unit Sampling | ✖ | ✔ | ✔ |
| Power BI Integration | ✖ | ✔ | ✔ |
| Language-optimised model | ✖ | ✔ | ✔ |
| Context-dependent model selection | ✖ | ✔ | ✔ |
| Cortex AI Agent | ✖ | ✖ | paid add-on option |
*Counts 10x within the 400-request quota.

